APERTURE VERSE WIRE THICKNESS
Often apertures with a far too thick wire are ordered and with screening it is all about efficiencies therefore open area is extremely important , the more holes you have the greater chance your product will find a hole to pass through and that in turn will minimise the sliding abrasion over your screens.
Screen life is often confused with screening efficiency , most would like to see their screens last for months and with that in mind order the thickest wire possible for that aperture however the screen will have far less holes which allows your product to spend more time on the screens wearing them down rather than passing through .
The decision remains , life of the screens or higher plant efficiencies which result in more tonnages being screened.
The below table illustrates the suggested aperture verse wire for a specific feed size and kg per cubic metre for square apertures
- A: Heavy
- B: Medium Heavy
- C: Medium
- D: Light
- 1901 to 2250 kg per cubic metre : heavy ores : high abrasives
- 1601 to 1900 kg per cubic metre : moderate ores : moderate abrasives
- 1201 to 1600 kg per cubic metre : moderate abrasives , limestone,gravel
- 801 to 1200 kg per cubic metre : coal , non-abrasives
| Aperture | Wire | Oa% | Wire | Oa% | Wire | Oa% | Wire | Oa% | 1 | 2 | 3 |
| 100 | 20 | 69 | 16 | 74 | 12.5 | 79 | 11.2 | 81 | 180 | 215 | 250 |
| 90 | 16 | 72 | 12.5 | 77 | 11.2 | 79 | 10.0 | 81 | 150 | 190 | 230 |
| 76 | 16 | 68 | 12.5 | 74 | 11.2 | 76 | 10.0 | 78 | 150 | 190 | 230 |
| 70 | 12.5 | 72 | 11.2 | 74 | 10.0 | 77 | 9.0 | 79 | 125 | 165 | 200 |
| 65 | 12.5 | 70 | 11.2 | 73 | 10.0 | 75 | 10.0 | 75 | 125 | 165 | 200 |
| 56 | 12.5 | 67 | 10.0 | 72 | 9.0 | 74 | 8.0 | 77 | 125 | 165 | 200 |
| 50 | 12.5 | 64 | 10.0 | 69 | 9.0 | 72 | 8.0 | 74 | 125 | 165 | 200 |
| 48 | 11.2 | 66 | 9.0 | 71 | 8.0 | 73 | 7.1 | 76 | 115 | 140 | 180 |
| 44 | 11.2 | 64 | 9.0 | 69 | 8.0 | 72 | 7.1 | 74 | 115 | 140 | 180 |
| 42 | 11.2 | 62 | 9.0 | 68 | 8.0 | 71 | 6.0 | 77 | 115 | 140 | 180 |
| 38 | 10.0 | 63 | 8.0 | 68 | 7.1 | 71 | 6.0 | 75 | 100 | 125 | 150 |
| 36 | 10.0 | 61 | 8.0 | 67 | 6.0 | 73 | 5.6 | 75 | 100 | 125 | 150 |
| 32 | 10.0 | 58 | 8.0 | 64 | 6.0 | 71 | 5.0 | 75 | 100 | 125 | 150 |
| 28 | 9.0 | 57 | 7.1 | 64 | 6.0 | 68 | 5.0 | 72 | 90 | 115 | 130 |
| 25 | 8.0 | 57 | 6.0 | 65 | 5.6 | 69 | 5.0 | 69 | 90 | 115 | 130 |
| 22 | 7.5 | 56 | 5.6 | 64 | 5.0 | 66 | 4.5 | 69 | 75 | 95 | 115 |
| 19 | 7.1 | 53 | 5.6 | 60 | 4.5 | 65 | 4.0 | 68 | 75 | 95 | 115 |
| 16 | 6.0 | 53 | 5.0 | 58 | 4.5 | 61 | 3.6 | 67 | 65 | 80 | 95 |
| 14 | 5.0 | 54 | 4.5 | 57 | 4.0 | 60 | 3.15 | 67 | 65 | 80 | 95 |
| 12 | 5.0 | 50 | 4.5 | 53 | 3.6 | 60 | 2.8 | 66 | 50 | 65 | 75 |
| 11 | 4.5 | 50 | 4.0 | 54 | 3.15 | 60 | 2.8 | 64 | 50 | 65 | 75 |
| 10 | 4.0 | 51 | 3.6 | 54 | 3.15 | 58 | 2.5 | 64 | 38 | 50 | 65 |
| 8 | 3.6 | 48 | 3.15 | 51 | 2.8 | 55 | 2.0 | 64 | 38 | 50 | 65 |
| 6 | 3.15 | 43 | 2.8 | 46 | 2.5 | 50 | 1.8 | 59 | 25 | 38 | 50 |
| 5 | 2.5 | 44 | 2.0 | 51 | 1.6 | 57 | 1.2 | 65 | 19 | 25 | 38 |
| 2 | 1.25 | 38 | 1.0 | 44 | 0.9 | 48 | 0.71 | 54 | 12 | 16 | 19 |
| 1.6 | 1.0 | 38 | 0.9 | 41 | 0.8 | 44 | - | - | 10 | 12 | 16 |
| 1.4 | 0.9 | 37 | 0.8 | 40 | 0.71 | 44 | - | - | 8 | 10 | 12 |
| 1.25 | 0.8 | 37 | 0.71 | 41 | - | - | - | - | 6 | 8 | 10 |
Wire sizes listed above are suitable for feed sizes in column 1.When feed size exceeds column 1 but not column 2 use the next larger wire (if available).When it exceeds column 2 but not column 3 increase wire diameter two sizes (if available).When column 3 is exceeded a relief deck is recommended to increase life of wire.
We suggest once you have installed new screens allow the deck to run empty for 5 minutes, stop machine re-tighten tensioning bolts,ensure there is nosing rubber on camber bars at all times to avoid premature failure of screens.