FINE MESH STOCK
The below Fine Mesh Stock is what Allied have available immediately due to popular demand , if the Mesh you require is not listed below please contact us as we can manufacture your requirements and add to our stock if required and arranged.
The majority of our material is Stainless Steel 304 , should you require Stainless Steel 316 or any other grade not listed we can manufacture on request.
FINE MESH STOCK
MESH | WIRE | APERTURE (mm) | MICRON | MATERIAL |
4 | 1.6 | 4.75 | 4750 | SS304 |
5 | 1.6 | 3.15 | 3150 | SS304 |
6 | 1.25 | 3.15 | 3150 | SS304 |
8 | 0,9 | 2,28 | 2280 | SS304 |
8 | 0,55 | 2,58 | 2580 | SS304 |
10 | 0,5 | 2,04 | 2040 | SS304 |
10 | 0,55 | 2. 00 | 2000 | SS304 |
10 | 0,9 | 1,64 | 1640 | SS304 |
12 | 0,5 | 1,62 | 1620 | SS304 |
14 | 0,5 | 1,31 | 1310 | SS304 |
14 | 0,55 | 1,26 | 1260 | SS304 |
16 | 0,4 | 1,19 | 1190 | SS304 |
18 | 0,4 | 1,01 | 1010 | SS304 |
18 | 0,45 | 0,96 | 960 | SS304 |
20 | 0,37 | 0,9 | 900 | SS304 |
20 | 0,4 | 0,87 | 870 | SS304 |
20 | 0,45 | 0,82 | 820 | SS304 |
24 | 0,37 | 0,688 | 688 | SS304 |
30 | 0,28 | 0,57 | 570 | SS304 |
30 | 0,3 | 0,55 | 550 | SS304 |
30 | 0,32 | 0,53 | 530 | SS304 |
36 | 0,28 | 0,42 | 420 | SS304 |
40 | 0,23 | 0,41 | 410 | SS304 |
40 | 0,24 | 0,4 | 400 | SS304 |
40 | 0,25 | 0,39 | 390 | SS304 |
50 | 0,19 | 0,32 | 320 | SS304 |
60 | 0,11 | 0,31 | 310 | SS304 |
60 | 0,17 | 0,25 | 250 | SS304/316 |
60 | 0,19 | 0,23 | 230 | SS304 |
80 | 0,17 | 0,15 | 150 | SS304 |
100 | 0,11 | 0,14 | 140 | SS304 |
120 | 0,08 | 0,13 | 130 | SS304 |
150 | 0,05 | 0,12 | 120 | SS304 |
200 | 0,05 | 0,08 | 80 | SS304 |
250 | 0,04 | 0,06 | 60 | SS304 |
325 | 0,035 | 0,045 | 45 | SS304 |
325 | 0,04 | 0,04 | 40 | SS304 |
500 | 0,025 | 0,03 | 30 | SS304 |
HOLLANDER WEAVE / DUTCH WEAVE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/72 |
0.6/0.4 |
0,25 |
250 |
Mild Steel/SS304 |
|||||||||||
24/110 | 0.35/02 | 0,125 | 125 | SS316 | |||||||||||
50/250 | 0.14/0.1 | 0.05 | 50 | SS304 | |||||||||||
60/300 | 0,14/0,09 | 0,04 | 40 | SS304 | |||||||||||
80/300 | 0.125/0.06 | 0.035 | 35 | SS304 | |||||||||||
80/400 | 0.125/0.06 | 0.035 | 35 | SS304 | |||||||||||
165/800 | 0.070/0.053 | 0,015 | 15 | SS304 | |||||||||||
200/1400 | 0.05/0.032 | 0.010 | 10 | SS304 |
SLOTTED MESH | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slotted | 0,55 | (0.8x2.4) | SS304 | ||||||||||||
Slotted | 0.8 | (0.6x4.5) | SS304 | ||||||||||||
FILTER BELTS - REVERSE DUTCH WEAVE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260/40 | 0.15/0.25 | 0.057 | 57 | 97mm | 10m | SS304 | |||||||||
260/40 | 0.15/0.25 | 0.057 | 57 | 97mm | 10m | SS304 | |||||||||
132/17 | 0.32/0.42 | 0.142 | 142 | 97mm | 10m | SS304 | |||||||||
132/17 | 0.32/0.42 | 0.142 | 142 | 97mm | 10m | SS304 |